| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) | ||
| RS-380SH | 4052 | 3.0~6.0 | 4.8VDC | 7800 | 0.32 | 6701 | 1.95 | 9.9 | 6.98 | 11.9 | 70.6 |
| 3557 | 6.0~12.0 | 12VDC | 21200 | 0.44 | 18367 | 2.85 | 11.26 | 21.68 | 18.5 | 84.3 | |
| RS-385SH | 17110 | 6.0~24.0 | 24VDC | 11000 | 0.15 | 9034 | 0.69 | 10.7 | 10.12 | 3.16 | 59.8 |
| 2267 | 6.0~12.0 | 12VDC | 10000 | 0.17 | 8340 | 0.85 | 7.5 | 6.53 | 4.29 | 45 | |
We are a factory. We specialize in micro DC motors and DC gear motors with more than 14 years of experience.
We can draw up an Online Assurance Order for our new customers, which can be paid online with Mastercard, Visa, etc. Customers can also pay via PayPal or T/T.
Yes, we can customize a suitable motor according to our customers' specific requirements.
Yes, we have CE, FCC, ISO, and other relevant certificates. If you have other specific certificate requirements, we can apply for them for you.
We have professional checking staff on every production line process. After completing the motor assembly, we use specialized quality testing machines such as Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers to ensure complete quality assurance.