| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7/262 | 10.6 | 4.8 | 204/2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6/261.3 | 40.36 | 48.89 | 281.4/2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9/223.4 | 15.35 | 11.31 | 156/1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2/195.8 | 12.09 | 4.2 | 124.5/1270 | |
We're factory. We specialize in micro dc motor and dc gear motor more than 14 years.
We can draw up an Ali Assurance Order Online for our new customer, which can pay online with Master Card, Visa, etc. Customer also can pay with PayPal or TT etc.
Yes, we can customize a suitable motor according to our customer's requirements.
Yes, we have CE, FCC, ISO, etc. If you have the other certificates requirement, we can apply it for you.
We have professional checking staff on every production line process. After finishing the whole motor, we have entire quality machine to test the motor. Such as Hardness Tester, 2.5D Image Tester, Salt Spray Chamber, Life Tester, Temperature Test Machine, and Noise tester etc.
Typically, standard micro DC motors have a lead time of 15 to 20 days. For custom designs or complex technical requirements, development and manufacturing can range from 25 to 30 days depending on final specifications.